Notion Masterclass
Learn how to leverage Notion for your digital workflows and content management.
50+ VIDEO LESSONS · 15 HANDS-ON PROJECTS
About This Course
This is your shortcut to turning Notion into a productivity powerhouse. You’ll learn advanced Notion skills by building personalized tools like habit trackers, content calendars, personal wikis, meal planners, todo list apps, etc.
All leading up a unified system to manage information, streamlining your work and life.
Your “second brain”.
Enroll now to unlock Notion’s full potential and elevate your productivity.
Who is This Course For
01
Struggling to Navigate Notion: You’ve opened Notion several times, hoping to get organized, but feel lost amidst its possibilities.
02
Underutilizing Notion’s Potential: You’re aware that Notion has far more to offer than what you’re currently leveraging.
03
Aspiring to Design Impactful Templates: You aim to create high-quality Notion templates that solve unique problems.
What You'll Learn
-
Advanced Features
Learn Notion's advanced functionalities like databases, relations, rollups, linked views, formulas, buttons, and templates, to unlock enhanced workflows and efficiency.
-
Template Design
Acquire the skills to design and implement high-quality Notion templates that address unique challenges, making your workspace both functional and innovative.
-
Project Management
Gain expertise in leveraging Notion for comprehensive productivity and project management, ensuring you can handle tasks and projects with ease and agility.
-
Second Brain System
Learn the principles and practices of building your own Second Brain in Notion, a system that streamlines your information management and boosts your productivity.
Preview Lessons
Module 0, Lesson 2: A brief overview of the 10 modules in the course.
Module 2, Lesson 5: How-to create reusable page templates in Notion.
Curriculum
Dive into Notion, discovering its capabilities as a dynamic productivity tool. This module introduces you to the PARA method, a cornerstone of effective information management within Notion. You'll explore how PARA integrates seamlessly with Notion, enhancing your ability to organize, access, and manage information. The lessons include engaging videos and interactive materials, designed to build a solid foundation in both Notion and PARA.
| # | Lesson Name | Duration | Type |
|---|---|---|---|
| 1 | What is Notion? | 0:02:49 | Video |
| 2 | Productivity System | 0:02:38 | Video |
| 3 | What is a Second Brain? | 0:04:41 | Video |
| 4 | How a Second Brain Works | 0:03:48 | Video |
| 5 | What is PARA? | 0:10:00 | Video |
| 6 | Bringing It Together | 0:01:02 | Video |
Gain proficiency in navigating Notion’s interface and utilizing its versatile building blocks. This module is focused on teaching you how to create engaging and effective documents. Learn the art of linking and syncing content, explore the reuse of page templates, and discover how to leverage Notion for creating interactive web pages. Each lesson is packed with practical exercises, ensuring you have a hands-on understanding of these core concepts.
| # | Lesson Name | Duration | Type |
|---|---|---|---|
| 1 | Navigating the Notion Interface | 0:11:50 | Video |
| 2 | Understanding Notion Blocks | 0:08:08 | Video |
| 3 | Creating Effective Documents | 0:22:08 | Video |
| 4 | Linking & Syncing Documents | 0:15:26 | Video |
| 5 | Reusing Page Templates | 0:09:31 | Video |
| 6 | Notion as a Website | 0:15:55 | Video |
| 7 | Odds & Ends | 0:02:27 | Video |
Elevate your task management game by mastering Notion's database features. This module covers everything from understanding the core of Notion databases to the intricate differences between databases and spreadsheets. You'll learn through detailed videos and exercises how to build and customize tools for managing a wide array of tasks, from simple lists to complex project management setups.
| # | Lesson Name | Duration | Type |
|---|---|---|---|
| 1 | What is a Database? | 0:02:13 | Video |
| 2 | Database vs. Spreadsheet | 0:03:35 | Video |
| 3 | Database Fields | 0:01:52 | Video |
| 4 | Building Tools in Notion | 0:08:04 | Video |
| 5 | Todo List App: Database | 0:15:25 | Video |
| 6 | Todo List App: User Interface | 0:11:37 | Video |
| 7 | Todo List App: Logic | 0:11:02 | Video |
Transform how you track your daily activities, habits, and more. This module guides you through the process of building personalized tracking systems and designing your own Notion templates. It includes a mix of lab exercises and instructional videos, providing a comprehensive understanding of how to effectively use templates for personal organization and productivity.
| # | Lesson Name | Duration | Type |
|---|---|---|---|
| 1 | Lab: Build a Daily Journal | Lab | |
| 2 | Daily Journal Setup | 0:11:28 | Video |
| 3 | Intro to DB Templates | 0:17:00 | Video |
| 4 | Lab: Link Journal to Todo List | Lab | |
| 5 | Intro to Filtered Views | 0:15:45 | Video |
| 6 | Lab: Build a Habit Tracker | Lab | |
| 7 | Building a Habit Tracker | 0:15:19 | Video |
| 8 | Intro to Notion DB Formulas | 0:14:04 | Video |
| 9 | If/Else Formula | 0:09:20 | Video |
| 10 | Display Data in a Graph | 0:10:05 | Video |
| 11 | Lab: Build a Content System | Lab | |
| 12 | Multiple Views in a DB Block | 0:18:00 | Video |
| # | Lesson Name | Duration | Type |
|---|---|---|---|
| 0 | Quick Check-In | 0:03:48 | Video |
| 1 | Lab: Create a Personal Wiki | Lab | |
| 2 | Personal Wiki Walkthrough | 0:16:39 | Video |
| 3 | Curating using Save to Notion | 0:11:04 | Video |
| 4 | Designing a Book Library | 0:04:42 | Video |
| 5 | Lab: Personal CRM | Lab | |
| 6 | Personal CRM Walkthrough | 0:20:14 | Video |
| 7 | Lab: CRM “Check-In” Feature | Lab | |
| 8 | Intro to Notion Buttons | 0:18:23 | Video |
| # | Lesson Name | Duration | Type |
|---|---|---|---|
| 0 | Quick Check-In | 0:01:23 | Video |
| 1 | Lab: Categorize Tasks by Projects | Lab | |
| 2 | Intro to DB Relations | 0:03:35 | Video |
| 3 | Adding DB Relations in Notion | 0:10:36 | Video |
| 4 | Lab: View Projects Status | Lab | |
| 5 | Intro to Rollups | 0:11:29 | Video |
| 6 | Lab: Projects Timeline | Lab | |
| 7 | Timeline & Kanban View | 0:09:22 | Video |
| 8 | Lab: Meal Planning in Notion | Lab | |
| 9 | Meal Planner DB Architecture | 0:04:10 | Video |
| 10 | Meal Planner Walkthrough | 0:07:50 | Video |
| 11 | Auto Generate Shopping List | 0:08:32 | Video |
| # | Lesson Name | Duration | Type |
|---|---|---|---|
| 0 | Quick Check-In (Module 7) | 0:00:25 | Video |
| 1 | Designing a Good Dashboard | 0:04:04 | Video |
| 2 | Lab: Second Brain Dashboard MVP | Lab | |
| 3 | Building the Second Brain Dashboard — Layout | 0:11:48 | Video |
| 4 | Adding Widgets to the Dashboard | 0:04:56 | Video |
| 5 | Building the Second Brain Dashboard — Projects | 0:15:17 | Video |
| 6 | Building the Second Brain Dashboard — Habits | 0:06:16 | Video |
| 7 | Building the Second Brain Dashboard — Areas | 0:09:40 | Video |
| 8 | Building the Second Brain Dashboard — Resources | 0:04:12 | Video |
| 9 | Lab: Notification System | Lab | |
| 10 | Building a Notification System | 0:22:25 | Video |
| 11 | Lab: Action Buttons | Lab | |
| 12 | Using Buttons for Quick Capture | 0:20:39 | Video |
| 13 | Lab: Mobile Dashboard | Lab |
| # | Lesson Name | Duration | Type |
|---|---|---|---|
| 1 | Sharing Options | 0:07:28 | Video |
| 2 | Database Automation | 0:04:25 | Video |
| 3 | Synced Database (Coming Soon) | 0:00:00 | Video |
| # | Lesson Name | Duration | Type |
|---|---|---|---|
| 1 | What’s a Template? | Text | |
| 2 | Preparing Your Template | Text | |
| 3 | Listing Your Template Online | 0:08:10 | Video |
| 4 | List of Notion Marketplaces | Text |
| # | Lesson Name | Duration | Type |
|---|---|---|---|
| 1 | Conclusion & Feedback | 0:01:32 | Video |
Lifetime Access
What You'll Build
What You'll Get
- 50+ Video Lessons
- 15 Hands-On Labs
- Full lifetime access
- Kick-Start Templates
- Certificate of Completion
Testimonials
What Our Students Are Saying
See how NoCode University has empowered individuals like you to transform their digital dreams into reality.
Students
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Enim ad minim veniam, quis nostrud exercitation ullamco
Students
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Enim ad minim veniam, quis nostrud exercitation ullamco
Students
Activate Students
Interactive Courses
Graduate Students
Certified Teachers
FAQ
General Questions
Got questions? We’ve got answers. Here are some of the most frequently asked questions about NoCode University, our courses, and the no-code movement. If you can’t find what you’re looking for, feel free to reach out to our support team.
No, prior experience is not required. This course is designed to guide you from basic to advanced levels, regardless of your starting point with Notion.
A free Notion account is sufficient for most of the course content. Some advanced features might require a paid subscription, but it's not necessary to start learning.
Yes, you'll have ongoing access to the course materials after completion, so you can revisit lessons at any time.






Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Enim ad minim veniam, quis nostrud exercitation ullamco